Usage Statistics for icecho.org

Summary Period: March 2007
Generated 01-Apr-2007 06:55 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 26594
Total Files 23487
Total Pages 1850
Total Visits 1022
Total KBytes 135266
Total Unique Sites 366
Total Unique URLs 111
Total Unique Referrers 82
Total Unique User Agents 157
. Avg Max
Hits per Hour 35 7156
Hits per Day 857 14937
Files per Day 757 14491
Pages per Day 59 137
Visits per Day 32 60
KBytes per Day 4363 28103
Hits by Response Code
Code 200 - OK 23487
Code 206 - Partial Content 22
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2274
Code 401 - Unauthorized 68
Code 403 - Forbidden 9
Code 404 - Not Found 712
Code 501 - Not Implemented 20

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 145 0.55% 137 0.58% 25 1.35% 23 2.25% 16 4.37% 3968 2.93%
2 229 0.86% 137 0.58% 28 1.51% 22 2.15% 13 3.55% 832 0.62%
3 160 0.60% 130 0.55% 46 2.49% 36 3.52% 23 6.28% 4215 3.12%
4 149 0.56% 116 0.49% 48 2.59% 43 4.21% 27 7.38% 1155 0.85%
5 1386 5.21% 770 3.28% 106 5.73% 41 4.01% 20 5.46% 5967 4.41%
6 707 2.66% 584 2.49% 79 4.27% 42 4.11% 30 8.20% 7370 5.45%
7 570 2.14% 486 2.07% 46 2.49% 31 3.03% 25 6.83% 2965 2.19%
8 346 1.30% 271 1.15% 39 2.11% 30 2.94% 18 4.92% 1600 1.18%
9 462 1.74% 378 1.61% 81 4.38% 32 3.13% 24 6.56% 3089 2.28%
10 116 0.44% 94 0.40% 22 1.19% 22 2.15% 29 7.92% 703 0.52%
11 339 1.27% 322 1.37% 45 2.43% 29 2.84% 23 6.28% 2358 1.74%
12 14937 56.17% 14491 61.70% 137 7.41% 60 5.87% 41 11.20% 28103 20.78%
13 684 2.57% 458 1.95% 74 4.00% 33 3.23% 24 6.56% 4635 3.43%
14 431 1.62% 363 1.55% 82 4.43% 23 2.25% 26 7.10% 3184 2.35%
15 395 1.49% 343 1.46% 52 2.81% 29 2.84% 23 6.28% 8939 6.61%
16 433 1.63% 370 1.58% 53 2.86% 35 3.42% 25 6.83% 2549 1.88%
17 84 0.32% 49 0.21% 33 1.78% 29 2.84% 20 5.46% 527 0.39%
18 272 1.02% 220 0.94% 63 3.41% 49 4.79% 33 9.02% 1835 1.36%
19 344 1.29% 312 1.33% 123 6.65% 31 3.03% 27 7.38% 3798 2.81%
20 442 1.66% 319 1.36% 77 4.16% 41 4.01% 29 7.92% 5493 4.06%
21 499 1.88% 468 1.99% 73 3.95% 35 3.42% 27 7.38% 3392 2.51%
22 163 0.61% 91 0.39% 47 2.54% 31 3.03% 22 6.01% 590 0.44%
23 342 1.29% 289 1.23% 63 3.41% 40 3.91% 33 9.02% 2289 1.69%
24 190 0.71% 166 0.71% 45 2.43% 31 3.03% 22 6.01% 1141 0.84%
25 258 0.97% 199 0.85% 66 3.57% 38 3.72% 34 9.29% 2999 2.22%
26 680 2.56% 585 2.49% 88 4.76% 37 3.62% 30 8.20% 12291 9.09%
27 297 1.12% 154 0.66% 40 2.16% 23 2.25% 18 4.92% 1198 0.89%
28 418 1.57% 377 1.61% 38 2.05% 27 2.64% 21 5.74% 2248 1.66%
29 287 1.08% 262 1.12% 34 1.84% 28 2.74% 18 4.92% 4781 3.53%
30 352 1.32% 215 0.92% 31 1.68% 22 2.15% 16 4.37% 1427 1.05%
31 477 1.79% 331 1.41% 66 3.57% 29 2.84% 19 5.19% 9626 7.12%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 386 1.45% 10 337 1.43% 3 114 6.16% 115 3569 2.64%
1 4 146 0.55% 3 112 0.48% 1 59 3.19% 36 1129 0.83%
2 8 254 0.96% 6 214 0.91% 1 47 2.54% 155 4815 3.56%
3 6 192 0.72% 4 138 0.59% 2 66 3.57% 48 1484 1.10%
4 20 622 2.34% 9 293 1.25% 3 114 6.16% 192 5956 4.40%
5 3 122 0.46% 2 72 0.31% 1 46 2.49% 30 929 0.69%
6 3 115 0.43% 2 81 0.34% 1 42 2.27% 26 795 0.59%
7 15 469 1.76% 13 407 1.73% 3 112 6.05% 218 6755 4.99%
8 256 7963 29.94% 249 7748 32.99% 3 98 5.30% 505 15657 11.58%
9 232 7218 27.14% 226 7023 29.90% 1 56 3.03% 426 13215 9.77%
10 19 608 2.29% 15 475 2.02% 3 96 5.19% 160 4969 3.67%
11 29 906 3.41% 21 663 2.82% 2 66 3.57% 356 11041 8.16%
12 28 877 3.30% 19 612 2.61% 3 98 5.30% 141 4384 3.24%
13 27 843 3.17% 22 687 2.93% 3 98 5.30% 379 11739 8.68%
14 21 666 2.50% 19 601 2.56% 2 70 3.78% 124 3855 2.85%
15 26 820 3.08% 16 518 2.21% 2 71 3.84% 444 13764 10.18%
16 27 850 3.20% 21 663 2.82% 3 101 5.46% 197 6102 4.51%
17 17 552 2.08% 16 523 2.23% 1 59 3.19% 104 3227 2.39%
18 17 554 2.08% 14 455 1.94% 2 65 3.51% 91 2823 2.09%
19 20 633 2.38% 16 508 2.16% 2 62 3.35% 151 4684 3.46%
20 15 488 1.84% 12 380 1.62% 1 52 2.81% 80 2479 1.83%
21 14 435 1.64% 10 327 1.39% 2 74 4.00% 98 3040 2.25%
22 16 505 1.90% 14 456 1.94% 3 117 6.32% 126 3916 2.89%
23 11 370 1.39% 6 194 0.83% 2 67 3.62% 159 4940 3.65%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 13682 51.45% 14727 10.89% /_vti_bin/_vti_aut/author.dll
2 630 2.37% 6620 4.89% /Index.htm
3 275 1.03% 2253 1.67% /_themes/037tgfp_medical_bl/037t1011.css
4 275 1.03% 106 0.08% /stylesheet.css
5 145 0.55% 3331 2.46% /advancedecho.htm
6 91 0.34% 2681 1.98% /echocardiography.htm
7 90 0.34% 2067 1.53% /meetings.htm
8 80 0.30% 3102 2.29% /downloads/word/070302+ICE+-+Advanced+Echo+2007.doc
9 79 0.30% 965 0.71% /
10 76 0.29% 2540 1.88% /downloads/pdf/070302+ICE+-+Advanced+Echo+2007.pdf
11 64 0.24% 1879 1.39% /publications.htm
12 62 0.23% 3022 2.23% /linksicecho.htm
13 57 0.21% 955 0.71% /about.htm
14 44 0.17% 774 0.57% /contact.htm
15 43 0.16% 878 0.65% /sitemap.htm
16 42 0.16% 792 0.59% /privacy.htm
17 39 0.15% 811 0.60% /feedback.htm
18 32 0.12% 621 0.46% /searchicecho.htm
19 25 0.09% 45942 33.96% /downloads/pdf/about+irish+cardiac+echo.pdf
20 22 0.08% 9 0.01% /_vti_bin/shtml.dll/_vti_rpc
21 19 0.07% 187 0.14% /backup/about.htm
22 19 0.07% 208 0.15% /backup/contact.htm
23 18 0.07% 238 0.18% /backup/
24 18 0.07% 192 0.14% /backup/advancedecho.htm
25 18 0.07% 219 0.16% /backup/searchicecho.htm
26 17 0.06% 206 0.15% /backup/feedback.htm
27 17 0.06% 208 0.15% /backup/sitemap.htm
28 16 0.06% 193 0.14% /backup/privacy.htm
29 16 0.06% 307 0.23% /backup/publications.htm
30 15 0.06% 219 0.16% /backup/meetings.htm

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 25 0.09% 45942 33.96% /downloads/pdf/about+irish+cardiac+echo.pdf
2 13682 51.45% 14727 10.89% /_vti_bin/_vti_aut/author.dll
3 630 2.37% 6620 4.89% /Index.htm
4 145 0.55% 3331 2.46% /advancedecho.htm
5 80 0.30% 3102 2.29% /downloads/word/070302+ICE+-+Advanced+Echo+2007.doc
6 62 0.23% 3022 2.23% /linksicecho.htm
7 91 0.34% 2681 1.98% /echocardiography.htm
8 76 0.29% 2540 1.88% /downloads/pdf/070302+ICE+-+Advanced+Echo+2007.pdf
9 275 1.03% 2253 1.67% /_themes/037tgfp_medical_bl/037t1011.css
10 90 0.34% 2067 1.53% /meetings.htm

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 630 2.37% 579 63.91% /Index.htm
2 145 0.55% 50 5.52% /advancedecho.htm
3 62 0.23% 35 3.86% /linksicecho.htm
4 79 0.30% 27 2.98% /
5 90 0.34% 26 2.87% /meetings.htm
6 91 0.34% 25 2.76% /echocardiography.htm
7 39 0.15% 20 2.21% /feedback.htm
8 42 0.16% 20 2.21% /privacy.htm
9 43 0.16% 19 2.10% /sitemap.htm
10 64 0.24% 18 1.99% /publications.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 630 2.37% 469 51.94% /Index.htm
2 145 0.55% 92 10.19% /advancedecho.htm
3 79 0.30% 43 4.76% /
4 91 0.34% 38 4.21% /echocardiography.htm
5 62 0.23% 37 4.10% /linksicecho.htm
6 90 0.34% 28 3.10% /meetings.htm
7 42 0.16% 26 2.88% /privacy.htm
8 64 0.24% 24 2.66% /publications.htm
9 44 0.17% 22 2.44% /contact.htm
10 43 0.16% 21 2.33% /sitemap.htm

Top 30 of 366 Total Sites
# Hits Files KBytes Visits Hostname
1 13696 51.50% 13659 58.16% 14621 10.81% 2 0.20% 213.190.149.2
2 1783 6.70% 1104 4.70% 14111 10.43% 35 3.42% drip.stjames.ie
3 486 1.83% 339 1.44% 9057 6.70% 11 1.08% h137-191-225-130.vpn.gov.ie
4 468 1.76% 184 0.78% 1234 0.91% 3 0.29% 213-202-155-54.bas503.dsl.esat.net
5 319 1.20% 318 1.35% 1949 1.44% 9 0.88% e01.pfizer.com
6 290 1.09% 226 0.96% 1404 1.04% 11 1.08% 82.141.197.34
7 285 1.07% 131 0.56% 922 0.68% 6 0.59% 213.190.158.162
8 285 1.07% 285 1.21% 98 0.07% 284 27.79% 65.36.241.79
9 223 0.84% 214 0.91% 1539 1.14% 9 0.88% browser.amnch.ie
10 185 0.70% 60 0.26% 474 0.35% 2 0.20% toroon63-1178067372.sdsl.bell.ca
11 176 0.66% 80 0.34% 679 0.50% 3 0.29% a-119-208.cust.iol.ie
12 166 0.62% 165 0.70% 1079 0.80% 5 0.49% 195.7.49.5
13 157 0.59% 102 0.43% 659 0.49% 3 0.29% dial-pool1.lagos.starcomms.com
14 154 0.58% 25 0.11% 3642 2.69% 1 0.10% 213-202-177-53.bas504.dsl.esat.net
15 153 0.58% 150 0.64% 975 0.72% 2 0.20% ip-83-147-179-88.dub-3rk1.metro.digiweb.ie
16 151 0.57% 150 0.64% 1192 0.88% 3 0.29% 194.106.156.227
17 140 0.53% 109 0.46% 877 0.65% 2 0.20% 83.70.137.222
18 135 0.51% 94 0.40% 618 0.46% 4 0.39% bcfw.blackrock-clinic.com
19 128 0.48% 56 0.24% 453 0.33% 1 0.10% 089-100-153043.ntlworld.ie
20 121 0.45% 84 0.36% 450 0.33% 2 0.20% mail2.brennanco.ie
21 116 0.44% 116 0.49% 685 0.51% 2 0.20% 84.203.136.190
22 112 0.42% 111 0.47% 502 0.37% 6 0.59% 58.69.83.9.pldt.net
23 99 0.37% 93 0.40% 804 0.59% 2 0.20% 62-77-165-169.customer.eircom.net
24 96 0.36% 49 0.21% 1223 0.90% 31 3.03% livebot-65-55-213-59.search.live.com
25 95 0.36% 56 0.24% 416 0.31% 1 0.10% 86.42.154.193
26 89 0.33% 45 0.19% 224 0.17% 1 0.10% 130-219-8-253.umdnj.edu
27 89 0.33% 88 0.37% 398 0.29% 2 0.20% 194.176.105.39
28 86 0.32% 83 0.35% 601 0.44% 1 0.10% 83.71.158.6
29 85 0.32% 48 0.20% 294 0.22% 2 0.20% node1.securemail.shb.ie
30 82 0.31% 50 0.21% 286 0.21% 1 0.10% dial81-131-40-94.in-addr.btopenworld.com

Top 10 of 366 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13696 51.50% 13659 58.16% 14621 10.81% 2 0.20% 213.190.149.2
2 1783 6.70% 1104 4.70% 14111 10.43% 35 3.42% drip.stjames.ie
3 28 0.11% 15 0.06% 9607 7.10% 11 1.08% livebot-207-46-98-121.search.live.com
4 486 1.83% 339 1.44% 9057 6.70% 11 1.08% h137-191-225-130.vpn.gov.ie
5 29 0.11% 20 0.09% 6685 4.94% 10 0.98% bl1sch2083017.phx.gbl
6 12 0.05% 6 0.03% 6250 4.62% 3 0.29% livebot-65-55-210-16.search.live.com
7 154 0.58% 25 0.11% 3642 2.69% 1 0.10% 213-202-177-53.bas504.dsl.esat.net
8 1 0.00% 1 0.00% 3450 2.55% 0 0.00% lj612044.inktomisearch.com
9 56 0.21% 49 0.21% 2744 2.03% 2 0.20% reverse-mtl-60-105.existservers.com
10 319 1.20% 318 1.35% 1949 1.44% 9 0.88% e01.pfizer.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 16056 60.37% - (Direct Request)
2 5811 21.85% http://www.icecho.org/
3 981 3.69% http://icecho.org/
4 706 2.65% http://www.icecho.org/meetings.htm
5 615 2.31% http://www.icecho.org/advancedecho.htm
6 606 2.28% http://www.icecho.org/echocardiography.htm
7 287 1.08% http://www.icecho.org
8 199 0.75% http://www.icecho.org/linksicecho.htm
9 167 0.63% http://www.icecho.org/publications.htm
10 150 0.56% http://icecho.org/index.htm
11 136 0.51% http://www.icecho.org/sitemap.htm
12 107 0.40% http://icecho.org/advancedecho.htm
13 99 0.37% http://icecho.org/privacy.htm
14 86 0.32% http://icecho.org/linksicecho.htm
15 82 0.31% http://www.icecho.org/index.htm
16 66 0.25% http://icecho.org/echocardiography.htm
17 66 0.25% http://www.icecho.org/about.htm
18 56 0.21% http://icecho.org/meetings.htm
19 40 0.15% http://icecho.org/sitemap.htm
20 22 0.08% http://www.google.com/search
21 22 0.08% http://www.icecho.org/./
22 21 0.08% http://www.google.ie/search
23 18 0.07% http://www.icecho.org/_themes/037tgfp_medical_bl/037t1011.css
24 17 0.06% http://icecho.org/about.htm
25 15 0.06% http://www.icecho.org/privacy.htm
26 13 0.05% http://icecho.org/feedback.htm
27 12 0.05% http://www.google.co.uk/search
28 10 0.04% http://search.msn.com/results.aspx
29 9 0.03% http://www.escardio.org/bodies/associations/EAE/Echo_organisations/
30 7 0.03% http://search.yahoo.com/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 10.00% cardiac echo
2 2 6.67% dr. metreveli cardiologist
3 2 6.67% echo 2007
4 2 6.67% irish cardiac echo
5 2 6.67% www.icecho.org
6 1 3.33% 2007 international echocardiography seminar for sonographers
7 1 3.33% apex to aortic conduit echo finding
8 1 3.33% cardiac echo pictures
9 1 3.33% cardiology seminars in echo
10 1 3.33% echo cardiology
11 1 3.33% echocardiography and picture and free
12 1 3.33% echocardiography conferences and seminars 2007
13 1 3.33% echocardiography show images it takes
14 1 3.33% echocardiography societies
15 1 3.33% ice cardiac
16 1 3.33% ice imaging cardiac
17 1 3.33% icecho
18 1 3.33% image of the heart done by echocardiography
19 1 3.33% irish cardiac echo and imaging group
20 1 3.33% irish cardiac tests

Top 15 of 157 Total User Agents
# Hits User Agent
1 13644 51.30% MSFrontPage/4.0
2 2671 10.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1526 5.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 589 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+Creative+ZENcast+v1.02.10;+.NET+CLR+3.0.04506.30)
5 518 1.95% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 484 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 424 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 395 1.49% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 385 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 292 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
11 286 1.08% InternetSeer.com
12 284 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 258 0.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 212 0.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 192 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)

Usage by Country for March 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 17387 65.38% 16909 71.99% 42927 31.74% Unresolved/Unknown
2 3543 13.32% 2462 10.48% 29965 22.15% Ireland
3 2121 7.98% 1309 5.57% 37132 27.45% US Commercial
4 1919 7.22% 1443 6.14% 13690 10.12% Network
5 232 0.87% 107 0.46% 830 0.61% Canada
6 201 0.76% 146 0.62% 1077 0.80% US Educational
7 157 0.59% 152 0.65% 1038 0.77% Australia
8 122 0.46% 118 0.50% 789 0.58% United Kingdom
9 84 0.32% 83 0.35% 399 0.30% United Arab Emirates
10 74 0.28% 42 0.18% 304 0.22% Georgia
11 70 0.26% 67 0.29% 1709 1.26% Albania
12 66 0.25% 59 0.25% 490 0.36% Poland
13 63 0.24% 62 0.26% 367 0.27% Non-Profit Organization
14 60 0.23% 58 0.25% 459 0.34% France
15 59 0.22% 53 0.23% 768 0.57% Germany
16 47 0.18% 47 0.20% 358 0.26% Dominican Republic
17 43 0.16% 42 0.18% 204 0.15% Egypt
18 41 0.15% 40 0.17% 222 0.16% Cyprus
19 41 0.15% 37 0.16% 774 0.57% Netherlands
20 38 0.14% 38 0.16% 161 0.12% US Government
21 38 0.14% 37 0.16% 196 0.14% Singapore
22 37 0.14% 37 0.16% 158 0.12% Greece
23 36 0.14% 35 0.15% 232 0.17% India
24 36 0.14% 34 0.14% 161 0.12% Italy
25 34 0.13% 33 0.14% 230 0.17% Colombia
26 21 0.08% 21 0.09% 119 0.09% Yugoslavia
27 8 0.03% 0 0.00% 38 0.03% Seychelles
28