Usage Statistics for icecho.org

Summary Period: September 2007
Generated 02-Oct-2007 13:35 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 17595
Total Files 13626
Total Pages 2100
Total Visits 1580
Total KBytes 118093
Total Unique Sites 579
Total Unique URLs 148
Total Unique Referrers 115
Total Unique User Agents 191
. Avg Max
Hits per Hour 24 706
Hits per Day 586 1416
Files per Day 454 960
Pages per Day 70 149
Visits per Day 52 81
KBytes per Day 3936 11711
Hits by Response Code
Code 200 - OK 13626
Code 206 - Partial Content 45
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3261
Code 401 - Unauthorized 117
Code 403 - Forbidden 13
Code 404 - Not Found 524
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 6

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 386 2.19% 343 2.52% 66 3.14% 56 3.54% 33 5.70% 5346 4.53%
2 413 2.35% 310 2.28% 77 3.67% 68 4.30% 79 13.64% 2949 2.50%
3 784 4.46% 539 3.96% 71 3.38% 60 3.80% 33 5.70% 2957 2.50%
4 727 4.13% 663 4.87% 89 4.24% 63 3.99% 40 6.91% 7850 6.65%
5 603 3.43% 482 3.54% 70 3.33% 56 3.54% 39 6.74% 5077 4.30%
6 426 2.42% 391 2.87% 65 3.10% 55 3.48% 25 4.32% 2549 2.16%
7 751 4.27% 651 4.78% 107 5.10% 64 4.05% 39 6.74% 4357 3.69%
8 441 2.51% 405 2.97% 54 2.57% 51 3.23% 56 9.67% 2183 1.85%
9 338 1.92% 297 2.18% 66 3.14% 54 3.42% 31 5.35% 2042 1.73%
10 732 4.16% 612 4.49% 79 3.76% 66 4.18% 51 8.81% 3749 3.17%
11 899 5.11% 653 4.79% 80 3.81% 63 3.99% 40 6.91% 7892 6.68%
12 631 3.59% 412 3.02% 52 2.48% 33 2.09% 17 2.94% 2609 2.21%
13 861 4.89% 671 4.92% 73 3.48% 58 3.67% 41 7.08% 3501 2.96%
14 366 2.08% 321 2.36% 117 5.57% 47 2.97% 25 4.32% 3428 2.90%
15 328 1.86% 295 2.16% 61 2.90% 57 3.61% 34 5.87% 5198 4.40%
16 504 2.86% 455 3.34% 66 3.14% 62 3.92% 35 6.04% 6155 5.21%
17 1191 6.77% 828 6.08% 149 7.10% 77 4.87% 53 9.15% 11711 9.92%
18 1132 6.43% 960 7.05% 106 5.05% 81 5.13% 53 9.15% 5909 5.00%
19 502 2.85% 332 2.44% 71 3.38% 49 3.10% 20 3.45% 2154 1.82%
20 119 0.68% 115 0.84% 13 0.62% 13 0.82% 7 1.21% 727 0.62%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 0.02% 2 0.01% 2 0.10% 2 0.13% 3 0.52% 53 0.04%
23 296 1.68% 245 1.80% 49 2.33% 46 2.91% 36 6.22% 1621 1.37%
24 530 3.01% 407 2.99% 50 2.38% 48 3.04% 44 7.60% 2183 1.85%
25 959 5.45% 745 5.47% 83 3.95% 60 3.80% 40 6.91% 4454 3.77%
26 605 3.44% 364 2.67% 91 4.33% 66 4.18% 43 7.43% 2919 2.47%
27 473 2.69% 358 2.63% 54 2.57% 45 2.85% 24 4.15% 1784 1.51%
28 1416 8.05% 744 5.46% 101 4.81% 61 3.86% 38 6.56% 7245 6.14%
29 527 3.00% 460 3.38% 69 3.29% 62 3.92% 35 6.04% 6130 5.19%
30 652 3.71% 566 4.15% 69 3.29% 58 3.67% 37 6.39% 3363 2.85%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 760 4.32% 20 617 4.53% 2 85 4.05% 230 6890 5.83%
1 44 1320 7.50% 26 804 5.90% 3 94 4.48% 189 5656 4.79%
2 24 732 4.16% 18 564 4.14% 2 68 3.24% 122 3648 3.09%
3 14 449 2.55% 12 361 2.65% 2 70 3.33% 138 4135 3.50%
4 19 582 3.31% 17 526 3.86% 2 70 3.33% 96 2870 2.43%
5 9 289 1.64% 8 260 1.91% 2 64 3.05% 73 2176 1.84%
6 11 351 1.99% 8 267 1.96% 1 58 2.76% 80 2407 2.04%
7 17 533 3.03% 13 413 3.03% 2 81 3.86% 293 8785 7.44%
8 15 460 2.61% 10 324 2.38% 2 78 3.71% 93 2789 2.36%
9 23 691 3.93% 14 447 3.28% 4 122 5.81% 207 6224 5.27%
10 26 787 4.47% 22 684 5.02% 3 106 5.05% 139 4168 3.53%
11 20 607 3.45% 14 432 3.17% 2 87 4.14% 114 3421 2.90%
12 30 922 5.24% 17 515 3.78% 3 97 4.62% 126 3769 3.19%
13 26 780 4.43% 20 617 4.53% 3 97 4.62% 154 4629 3.92%
14 29 879 5.00% 23 709 5.20% 2 82 3.90% 348 10443 8.84%
15 44 1325 7.53% 32 973 7.14% 3 119 5.67% 200 6007 5.09%
16 23 692 3.93% 19 583 4.28% 5 155 7.38% 164 4906 4.15%
17 43 1305 7.42% 39 1185 8.70% 4 127 6.05% 403 12105 10.25%
18 25 774 4.40% 19 580 4.26% 2 77 3.67% 117 3517 2.98%
19 28 861 4.89% 23 692 5.08% 3 94 4.48% 179 5380 4.56%
20 31 930 5.29% 26 784 5.75% 2 78 3.71% 230 6897 5.84%
21 21 657 3.73% 17 535 3.93% 2 62 2.95% 96 2869 2.43%
22 11 342 1.94% 9 283 2.08% 1 58 2.76% 56 1669 1.41%
23 18 567 3.22% 15 471 3.46% 2 71 3.38% 91 2734 2.31%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 525 2.98% 593 0.50% /european-heart-health-charter.htm
2 513 2.92% 7220 6.11% /Index.htm
3 381 2.17% 3052 2.58% /_themes/037tgfp_medical_bl/037t1011.css
4 365 2.07% 140 0.12% /stylesheet.css
5 136 0.77% 4289 3.63% /echocardiography.htm
6 120 0.68% 2827 2.39% /advancedecho.htm
7 118 0.67% 771 0.65% /_vti_bin/_vti_aut/author.dll
8 107 0.61% 3315 2.81% /news.htm
9 85 0.48% 2173 1.84% /meetings.htm
10 69 0.39% 5793 4.91% /publications.htm
11 61 0.35% 1416 1.20% /advanced-cardiac-imaging-study-day-16-17-nov-2007.htm
12 51 0.29% 2990 2.53% /linksicecho.htm
13 46 0.26% 999 0.85% /about.htm
14 46 0.26% 834 0.71% /contact.htm
15 31 0.18% 864 0.73% /
16 29 0.16% 689 0.58% /sitemap.htm
17 22 0.13% 462 0.39% /feedback.htm
18 22 0.13% 450 0.38% /searchicecho.htm
19 18 0.10% 821 0.70% /backup/linksicecho.htm
20 17 0.10% 400 0.34% /privacy.htm
21 15 0.09% 293 0.25% /backup/echocardiography.htm
22 14 0.08% 554 0.47% /downloads/word/070302+ICE+-+Advanced+Echo+2007.doc
23 14 0.08% 7 0.01% /echocardiography_files/filelist.xml
24 13 0.07% 223 0.19% /backup/feedback.htm
25 13 0.07% 11186 9.47% /downloads/pdf/Irish+Cardiac+Echo+-+About+Us+Flyer.pdf
26 12 0.07% 219 0.19% /backup/meetings.htm
27 12 0.07% 462 0.39% /downloads/pdf/070302+ICE+-+Advanced+Echo+2007.pdf
28 11 0.06% 275 0.23% /backup/publications.htm
29 11 0.06% 169 0.14% /backup/sitemap.htm
30 10 0.06% 144 0.12% /backup/advancedecho.htm

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 6 0.03% 15739 13.33% /downloads/pdf/about+irish+cardiac+echo.pdf
2 13 0.07% 11186 9.47% /downloads/pdf/Irish+Cardiac+Echo+-+About+Us+Flyer.pdf
3 513 2.92% 7220 6.11% /Index.htm
4 69 0.39% 5793 4.91% /publications.htm
5 136 0.77% 4289 3.63% /echocardiography.htm
6 107 0.61% 3315 2.81% /news.htm
7 381 2.17% 3052 2.58% /_themes/037tgfp_medical_bl/037t1011.css
8 51 0.29% 2990 2.53% /linksicecho.htm
9 120 0.68% 2827 2.39% /advancedecho.htm
10 85 0.48% 2173 1.84% /meetings.htm

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 525 2.98% 514 33.49% /european-heart-health-charter.htm
2 513 2.92% 468 30.49% /Index.htm
3 136 0.77% 84 5.47% /echocardiography.htm
4 120 0.68% 81 5.28% /advancedecho.htm
5 107 0.61% 73 4.76% /news.htm
6 85 0.48% 46 3.00% /meetings.htm
7 69 0.39% 39 2.54% /publications.htm
8 51 0.29% 33 2.15% /linksicecho.htm
9 61 0.35% 19 1.24% /advanced-cardiac-imaging-study-day-16-17-nov-2007.htm
10 29 0.16% 19 1.24% /sitemap.htm

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 525 2.98% 516 33.66% /european-heart-health-charter.htm
2 513 2.92% 406 26.48% /Index.htm
3 136 0.77% 92 6.00% /echocardiography.htm
4 120 0.68% 85 5.54% /advancedecho.htm
5 107 0.61% 75 4.89% /news.htm
6 85 0.48% 44 2.87% /meetings.htm
7 69 0.39% 40 2.61% /publications.htm
8 61 0.35% 37 2.41% /advanced-cardiac-imaging-study-day-16-17-nov-2007.htm
9 51 0.29% 31 2.02% /linksicecho.htm
10 46 0.26% 24 1.57% /contact.htm

Top 30 of 579 Total Sites
# Hits Files KBytes Visits Hostname
1 863 4.90% 254 1.86% 2039 1.73% 1 0.06% 213-202-141-107.bas502.dsl.esat.net
2 795 4.52% 151 1.11% 779 0.66% 30 1.90% 195.7.49.5
3 528 3.00% 399 2.93% 2272 1.92% 9 0.57% drip.stjames.ie
4 500 2.84% 500 3.67% 0 0.00% 499 31.58% freewebmonitoring.com
5 324 1.84% 87 0.64% 758 0.64% 4 0.25% 82.141.197.34
6 254 1.44% 84 0.62% 385 0.33% 2 0.13% 194.125.9.208
7 244 1.39% 102 0.75% 754 0.64% 1 0.06% adsl-75-34-227-138.dsl.irvnca.sbcglobal.net
8 239 1.36% 239 1.75% 82 0.07% 239 15.13% 65.36.241.79
9 220 1.25% 105 0.77% 529 0.45% 2 0.13% pool-138-89-146-150.mad.east.verizon.net
10 189 1.07% 131 0.96% 2370 2.01% 2 0.13% host86-158-121-207.range86-158.btcentralplus.com
11 167 0.95% 163 1.20% 806 0.68% 4 0.25% 83.70.178.183
12 144 0.82% 64 0.47% 422 0.36% 2 0.13% ip72-210-77-128.mc.at.cox.net
13 125 0.71% 121 0.89% 2388 2.02% 1 0.06% 210.213.127.98
14 124 0.70% 83 0.61% 2150 1.82% 1 0.06% 213-202-181-25.bas504.dsl.esat.net
15 124 0.70% 124 0.91% 753 0.64% 2 0.13% h137-191-225-130.vpn.gov.ie
16 122 0.69% 62 0.46% 238 0.20% 1 0.06% s0106000c6ec91866.gv.shawcable.net
17 121 0.69% 115 0.84% 1254 1.06% 4 0.25% inetgw-62-pri.nhs.uk
18 115 0.65% 108 0.79% 630 0.53% 1 0.06% res-adsl244-b.bas501.cwt.esat.net
19 114 0.65% 75 0.55% 526 0.45% 1 0.06% 86.43.98.247
20 110 0.63% 90 0.66% 347 0.29% 2 0.13% c-69-255-122-49.hsd1.md.comcast.net
21 110 0.63% 59 0.43% 277 0.23% 1 0.06% ppp-157.dialup.uoa.gr
22 106 0.60% 104 0.76% 766 0.65% 2 0.13% 83-71-39-163.b-ras1.srl.dublin.eircom.net
23 106 0.60% 37 0.27% 211 0.18% 1 0.06% pool-71-170-241-20.dllstx.fios.verizon.net
24 105 0.60% 37 0.27% 210 0.18% 1 0.06% ool-18be4699.dyn.optonline.net
25 99 0.56% 99 0.73% 427 0.36% 2 0.13% garm.n-i.nhs.uk
26 99 0.56% 44 0.32% 304 0.26% 5 0.32% mx1.maile.hse.ie
27 95 0.54% 76 0.56% 475 0.40% 1 0.06% 212.187.197.202
28 91 0.52% 44 0.32% 355 0.30% 2 0.13% 89.33.149.62
29 91 0.52% 60 0.44% 245 0.21% 1 0.06% cpe-24-195-137-124.nycap.res.rr.com
30 91 0.52% 91 0.67% 541 0.46% 2 0.13% cpe-68-173-206-175.nyc.res.rr.com

Top 10 of 579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.28% 27 0.20% 11626 9.84% 15 0.95% livebot-207-46-98-119.search.live.com
2 1 0.01% 1 0.01% 3450 2.92% 0 0.00% lj512167.crawl.yahoo.net
3 8 0.05% 4 0.03% 3194 2.70% 2 0.13% livebot-65-55-210-8.search.live.com
4 125 0.71% 121 0.89% 2388 2.02% 1 0.06% 210.213.127.98
5 189 1.07% 131 0.96% 2370 2.01% 2 0.13% host86-158-121-207.range86-158.btcentralplus.com
6 528 3.00% 399 2.93% 2272 1.92% 9 0.57% drip.stjames.ie
7 124 0.70% 83 0.61% 2150 1.82% 1 0.06% 213-202-181-25.bas504.dsl.esat.net
8 18 0.10% 14 0.10% 2099 1.78% 3 0.19% by1sch4030317.phx.gbl
9 863 4.90% 254 1.86% 2039 1.73% 1 0.06% 213-202-141-107.bas502.dsl.esat.net
10 20 0.11% 9 0.07% 1908 1.62% 8 0.51% livebot-65-55-210-9.search.live.com

Top 30 of 115 Total Referrers
# Hits Referrer
1 5173 29.40% http://www.icecho.org/
2 2690 15.29% - (Direct Request)
3 2160 12.28% http://www.icecho.org/advancedecho.htm
4 1617 9.19% http://www.icecho.org/echocardiography.htm
5 928 5.27% http://www.icecho.org/meetings.htm
6 875 4.97% http://icecho.org/echocardiography.htm
7 662 3.76% http://icecho.org/
8 601 3.42% http://www.icecho.org/publications.htm
9 331 1.88% http://icecho.org/meetings.htm
10 298 1.69% http://icecho.org/news.htm
11 238 1.35% http://www.icecho.org/linksicecho.htm
12 192 1.09% http://icecho.org/publications.htm
13 176 1.00% http://www.icecho.org/advanced-cardiac-imaging-study-day-16-17-nov-2007.htm
14 145 0.82% http://icecho.org/index.htm
15 126 0.72% http://icecho.org/european-heart-health-charter.htm
16 121 0.69% http://icecho.org/advanced-cardiac-imaging-study-day-16-17-nov-2007.htm
17 112 0.64% http://www.icecho.org/news.htm
18 105 0.60% http://www.icecho.org/sitemap.htm
19 91 0.52% http://icecho.org/contact.htm
20 80 0.45% http://icecho.org/about.htm
21 70 0.40% http://www.icecho.org/about.htm
22 68 0.39% http://www.icecho.org/contact.htm
23 67 0.38% http://cc.msnscache.com/cache.aspx
24 46 0.26% http://203.84.199.31/language/translatedPage2
25 46 0.26% http://search.yahoo.com/search
26 46 0.26% http://www.icecho.org/index.htm
27 41 0.23% http://216.239.59.104/search
28 35 0.20% http://images.google.com/imgres
29 33 0.19% http://icecho.org/privacy.htm
30 33 0.19% http://www.icecho.org/_themes/037tgfp_medical_bl/037t1011.css

Top 20 of 82 Total Search Strings
# Hits Search String
1 16 13.79% cardiac echo
2 6 5.17% cardiac echo echocardiography
3 6 5.17% echocardiography
4 4 3.45% echocardiography pictures
5 2 1.72% clinical cases in echocardiography
6 2 1.72% echo conferences
7 2 1.72% echo imaging
8 2 1.72% echo ultrasound infants
9 2 1.72% european heart health charter
10 2 1.72% sound waves
11 1 0.86% 2007 advancement in ultrasound
12 1 0.86% 2007 echo conferences
13 1 0.86% 2007 european heart association
14 1 0.86% acc echocardiography conferences
15 1 0.86% advanced cardiac imaging
16 1 0.86% advanced echo
17 1 0.86% artificial heart valves
18 1 0.86% basic echocardiography
19 1 0.86% basic echocardiography for physicians
20 1 0.86% cardiac echo data collection form

Top 15 of 191 Total User Agents
# Hits User Agent
1 1662 9.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1509 8.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1289 7.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 983 5.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
5 572 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 500 2.84% FreeWebMonitoring+SiteChecker/0.1+(+http://www.freewebmonitoring.com)
7 413 2.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
8 394 2.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 388 2.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 379 2.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 377 2.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 334 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 274 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 248 1.41% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 239 1.36% InternetSeer.com

Usage by Country for September 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5918 33.63% 4305 31.59% 37064 31.39% Network
2 5121 29.10% 3728 27.36% 25067 21.23% Unresolved/Unknown
3 3195 18.16% 2631 19.31% 38063 32.23% US Commercial
4 1233 7.01% 997 7.32% 5458 4.62% Ireland
5 435 2.47% 424 3.11% 2918 2.47% United Kingdom
6 270 1.53% 217 1.59% 909 0.77% Greece
7 224 1.27% 220 1.61% 1042 0.88% US Educational
8 189 1.07% 188 1.38% 951 0.81% Canada
9 117 0.66% 116 0.85% 857 0.73% India
10 86 0.49% 85 0.62% 362 0.31% Italy
11 78 0.44% 39 0.29% 248 0.21% Belgium
12 77 0.44% 53 0.39% 641 0.54% Brazil
13 73 0.41% 72 0.53% 482 0.41% Turkey
14 55 0.31% 54 0.40% 248 0.21% Iceland
15 52 0.30% 51 0.37% 224 0.19% Australia
16 51 0.29% 48 0.35% 270 0.23% Taiwan
17 47 0.27% 46 0.34% 172 0.15% Germany
18 44 0.25% 44 0.32% 147 0.12% US Military
19 42 0.24% 42 0.31% 171 0.14% China
20 42 0.24% 41 0.30% 194 0.16% Singapore
21 40 0.23% 39 0.29% 239 0.20% Egypt
22 40 0.23% 39 0.29% 239 0.20% Trinidad and Tobago
23 39 0.22% 39 0.29% 239 0.20% US Government
24 32 0.18% 31 0.23% 219 0.19% Japan
25 30 0.17% 29 0.21% 296 0.25% Romania
26 15 0.09% 15 0.11% 539 0.46% Netherlands
27 13 0.07% 13 0.10% 120 0.10%</